HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Map Statistics

From a total of 1,183,556 kills with 508,099 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 surf_greatriver_xdre4m 363,799 30.74% 30.74% 121,774 23.97% 23.97% 0.33  
2 de_dust2 88,888 7.51% 7.51% 41,274 8.12% 8.12% 0.46  
3 de_pyramid_css 52,121 4.40% 4.40% 26,249 5.17% 5.17% 0.50  
4 de_losttemple_pro_1337 50,913 4.30% 4.30% 24,433 4.81% 4.81% 0.48  
5 de_piranesi 49,135 4.15% 4.15% 22,162 4.36% 4.36% 0.45  
6 de_beroth_beta 46,324 3.91% 3.91% 23,931 4.71% 4.71% 0.52  
7 de_nightfever 43,316 3.66% 3.66% 20,553 4.05% 4.05% 0.47  
8 de_secretcamp 34,131 2.88% 2.88% 15,881 3.13% 3.13% 0.47  
9 de_pariah 32,674 2.76% 2.76% 16,298 3.21% 3.21% 0.50  
10 knas_sandland_css 32,233 2.72% 2.72% 14,831 2.92% 2.92% 0.46  
11 cs_office 30,556 2.58% 2.58% 14,540 2.86% 2.86% 0.48  
12 de_inferno_pro 27,457 2.32% 2.32% 12,411 2.44% 2.44% 0.45  
13 cs_italy 22,547 1.91% 1.91% 10,735 2.11% 2.11% 0.48  
14 de_dust_td 21,702 1.83% 1.83% 10,428 2.05% 2.05% 0.48  
15 de_westcoast 16,701 1.41% 1.41% 8,110 1.60% 1.60% 0.49  
16 de_parthe_beta 15,218 1.29% 1.29% 7,375 1.45% 1.45% 0.48  
17 de_dust2_confused 12,142 1.03% 1.03% 5,466 1.08% 1.08% 0.45  
18 de_roma_aimstyle 11,663 0.99% 0.99% 5,723 1.13% 1.13% 0.49  
19 de_nuke 11,303 0.96% 0.96% 5,564 1.10% 1.10% 0.49  
20 de_contra_1337fc 9,846 0.83% 0.83% 4,540 0.89% 0.89% 0.46  
21 de_inferno 9,543 0.81% 0.81% 4,578 0.90% 0.90% 0.48  
22 de_cbble 8,496 0.72% 0.72% 3,789 0.75% 0.75% 0.45  
23 cs_schweden_final 6,750 0.57% 0.57% 2,969 0.58% 0.58% 0.44  
24 de_warzaland_v3 6,524 0.55% 0.55% 2,986 0.59% 0.59% 0.46  
25 de_Pipeline_beta3 6,118 0.52% 0.52% 2,891 0.57% 0.57% 0.47  
26 de_season 5,387 0.46% 0.46% 2,485 0.49% 0.49% 0.46  
27 de_rimini 5,336 0.45% 0.45% 2,635 0.52% 0.52% 0.49  
28 de_varasto 4,644 0.39% 0.39% 2,202 0.43% 0.43% 0.47  
29 de_dust2_village 4,516 0.38% 0.38% 2,202 0.43% 0.43% 0.49  
30 de_aztec 4,250 0.36% 0.36% 1,977 0.39% 0.39% 0.47  
31 de_cefalu 4,230 0.36% 0.36% 1,866 0.37% 0.37% 0.44  
32 de_glacier 4,134 0.35% 0.35% 2,037 0.40% 0.40% 0.49  
33 de_cpl_fire 4,066 0.34% 0.34% 1,854 0.36% 0.36% 0.46  
34 de_alexandra 3,888 0.33% 0.33% 1,688 0.33% 0.33% 0.43  
35 de_cantina 3,844 0.32% 0.32% 1,836 0.36% 0.36% 0.48  
36 de_backstreets_beta 3,578 0.30% 0.30% 1,885 0.37% 0.37% 0.53  
37 de_scud 3,530 0.30% 0.30% 1,541 0.30% 0.30% 0.44  
38 de_tehdas 3,146 0.27% 0.27% 1,427 0.28% 0.28% 0.45  
39 de_frost 3,067 0.26% 0.26% 1,417 0.28% 0.28% 0.46  
40 de_electrical 3,035 0.26% 0.26% 1,362 0.27% 0.27% 0.45  
41 de_bluecorridor 2,913 0.25% 0.25% 1,435 0.28% 0.28% 0.49  
42 de_italy_2010 2,563 0.22% 0.22% 1,069 0.21% 0.21% 0.42  
43 de_ipadu 2,556 0.22% 0.22% 1,230 0.24% 0.24% 0.48  
44 de_ballast_rc2 2,503 0.21% 0.21% 1,185 0.23% 0.23% 0.47  
45 de_desolate_rc1 2,362 0.20% 0.20% 1,107 0.22% 0.22% 0.47  
46 cs_office2008pro 2,338 0.20% 0.20% 1,196 0.24% 0.24% 0.51  
47 de_OldAlley 2,246 0.19% 0.19% 1,059 0.21% 0.21% 0.47  
48 de_oilfine 2,035 0.17% 0.17% 937 0.18% 0.18% 0.46  
49 de_varikko_v2 2,021 0.17% 0.17% 956 0.19% 0.19% 0.47  
50 de_siena 1,993 0.17% 0.17% 862 0.17% 0.17% 0.43  
51 de_slummi_beta 1,760 0.15% 0.15% 793 0.16% 0.16% 0.45  
52 fy_ag_bunker_arena 1,751 0.15% 0.15% 671 0.13% 0.13% 0.38  
53 3mc_training_v2 1,739 0.15% 0.15% 852 0.17% 0.17% 0.49  
54 de_boe_scorch 1,712 0.14% 0.14% 719 0.14% 0.14% 0.42  
55 de_alexandra2 1,672 0.14% 0.14% 814 0.16% 0.16% 0.49  
56 aim_ag_texture2_modified_v2 1,618 0.14% 0.14% 688 0.14% 0.14% 0.43  
57 aim_ag_texture_bunkerarena 1,581 0.13% 0.13% 649 0.13% 0.13% 0.41  
58 de_compound 1,536 0.13% 0.13% 757 0.15% 0.15% 0.49  
59 de_cod4_vacant 1,519 0.13% 0.13% 842 0.17% 0.17% 0.55  
60 de_office_2010 1,475 0.12% 0.12% 722 0.14% 0.14% 0.49  
61 de_stadium_final 1,457 0.12% 0.12% 719 0.14% 0.14% 0.49  
62 de_oam2 1,455 0.12% 0.12% 659 0.13% 0.13% 0.45  
63 bbh_tetris 1,453 0.12% 0.12% 695 0.14% 0.14% 0.48  
64 de_meatfactory 1,405 0.12% 0.12% 685 0.13% 0.13% 0.49  
65 de_hiekka 1,380 0.12% 0.12% 693 0.14% 0.14% 0.50  
66 de_crates 1,364 0.12% 0.12% 625 0.12% 0.12% 0.46  
67 dm_ag_toon_city 1,327 0.11% 0.11% 452 0.09% 0.09% 0.34  
68 de_site23 1,307 0.11% 0.11% 593 0.12% 0.12% 0.45  
69 de_PasDeQuartier 1,283 0.11% 0.11% 624 0.12% 0.12% 0.49  
70 dm_austere_facilityxx 1,256 0.11% 0.11% 579 0.11% 0.11% 0.46  
71 de_aos_base_s0 1,240 0.10% 0.10% 481 0.09% 0.09% 0.39  
72 420_waterarena_beta 1,215 0.10% 0.10% 394 0.08% 0.08% 0.32  
73 de_aurelia 1,202 0.10% 0.10% 576 0.11% 0.11% 0.48  
74 de_winery_final 1,194 0.10% 0.10% 548 0.11% 0.11% 0.46  
75 de_cbble_extended 1,184 0.10% 0.10% 573 0.11% 0.11% 0.48  
76 de_nohn_final 1,164 0.10% 0.10% 544 0.11% 0.11% 0.47  
77 cs_terminal_7 1,152 0.10% 0.10% 566 0.11% 0.11% 0.49  
78 akd_fy_killhouse_v3 1,147 0.10% 0.10% 544 0.11% 0.11% 0.47  
79 dm_Matrix_Ultimate 1,128 0.10% 0.10% 291 0.06% 0.06% 0.26  
80 de_aos_mill_s0 1,124 0.09% 0.09% 488 0.10% 0.10% 0.43  
81 dm_bloodarena3 1,116 0.09% 0.09% 486 0.10% 0.10% 0.44  
82 de_hardrock_cafe_b1 1,080 0.09% 0.09% 463 0.09% 0.09% 0.43  
83 de_wpoint 1,063 0.09% 0.09% 505 0.10% 0.10% 0.48  
84 de_terminus2 1,047 0.09% 0.09% 484 0.10% 0.10% 0.46  
85 de_synthesis_b2 1,036 0.09% 0.09% 530 0.10% 0.10% 0.51  
86 de_toxin 1,022 0.09% 0.09% 435 0.09% 0.09% 0.43  
87 de_aos_dusk_s0 1,009 0.09% 0.09% 462 0.09% 0.09% 0.46  
88 de_nvbase_b4 986 0.08% 0.08% 429 0.08% 0.08% 0.44  
89 dm_3houses 972 0.08% 0.08% 337 0.07% 0.07% 0.35  
90 de_greene 961 0.08% 0.08% 465 0.09% 0.09% 0.48  
91 de_hairyhouse_b1 908 0.08% 0.08% 397 0.08% 0.08% 0.44  
92 de_LaRose 907 0.08% 0.08% 429 0.08% 0.08% 0.47  
93 de_contra 898 0.08% 0.08% 450 0.09% 0.09% 0.50  
94 de_forge_v2 877 0.07% 0.07% 386 0.08% 0.08% 0.44  
95 aim_47th_v2 841 0.07% 0.07% 215 0.04% 0.04% 0.26  
96 de_pawtucket_v2 825 0.07% 0.07% 419 0.08% 0.08% 0.51  
97 de_cevo_nighthawk 814 0.07% 0.07% 358 0.07% 0.07% 0.44  
98 surf_xiv_v2a 804 0.07% 0.07% 271 0.05% 0.05% 0.34  
99 de_menace_final 751 0.06% 0.06% 355 0.07% 0.07% 0.47  
100 de_train 748 0.06% 0.06% 376 0.07% 0.07% 0.50  
101 surf_skyworld 713 0.06% 0.06% 232 0.05% 0.05% 0.33  
102 fy_4_ice_bunkers_v1 711 0.06% 0.06% 427 0.08% 0.08% 0.60  
103 aim_ag_texture_reloaded 681 0.06% 0.06% 296 0.06% 0.06% 0.43  
104 de_dust2_rush 642 0.05% 0.05% 306 0.06% 0.06% 0.48  
105 de_telakka 629 0.05% 0.05% 343 0.07% 0.07% 0.55  
106 de_passage_v4_v17 628 0.05% 0.05% 298 0.06% 0.06% 0.47  
107 de_werkshafen-rc2 626 0.05% 0.05% 286 0.06% 0.06% 0.46  
108 awp_map_source_b1 623 0.05% 0.05% 86 0.02% 0.02% 0.14  
109 De_Portugal_Sotaos_2 598 0.05% 0.05% 273 0.05% 0.05% 0.46  
110 de_bahrain_beta 583 0.05% 0.05% 232 0.05% 0.05% 0.40  
111 de_second_strike 563 0.05% 0.05% 246 0.05% 0.05% 0.44  
112 de_boston 545 0.05% 0.05% 270 0.05% 0.05% 0.50  
113 surf_snipers_island 540 0.05% 0.05% 176 0.03% 0.03% 0.33  
114 surf_ghost 519 0.04% 0.04% 284 0.06% 0.06% 0.55  
115 aim_ag_texture_jungle2 501 0.04% 0.04% 206 0.04% 0.04% 0.41  
116 de_churchtown 488 0.04% 0.04% 266 0.05% 0.05% 0.55  
117 aim_tex-towers 487 0.04% 0.04% 193 0.04% 0.04% 0.40  
118 surf_greatriver_sgx_v4_1 465 0.04% 0.04% 183 0.04% 0.04% 0.39  
119 de_kyoto 454 0.04% 0.04% 180 0.04% 0.04% 0.40  
120 de_rooftop 438 0.04% 0.04% 228 0.04% 0.04% 0.52  
121 de_traike 423 0.04% 0.04% 197 0.04% 0.04% 0.47  
122 de_upex 415 0.04% 0.04% 192 0.04% 0.04% 0.46  
123 de_dust 415 0.04% 0.04% 220 0.04% 0.04% 0.53  
124 surf_the_flow 403 0.03% 0.03% 174 0.03% 0.03% 0.43  
125 de_prodigy 381 0.03% 0.03% 166 0.03% 0.03% 0.44  
126 de_dust_small 362 0.03% 0.03% 176 0.03% 0.03% 0.49  
127 scoutzknivez_wc3 357 0.03% 0.03% 150 0.03% 0.03% 0.42  
128 de_veranda_bobpoblo 340 0.03% 0.03% 174 0.03% 0.03% 0.51  
129 de_desert_atrocity_v3 333 0.03% 0.03% 155 0.03% 0.03% 0.47  
130 de_vegas_css 320 0.03% 0.03% 122 0.02% 0.02% 0.38  
131 surf_xii_v1 317 0.03% 0.03% 74 0.01% 0.01% 0.23  
132 de_underline 309 0.03% 0.03% 134 0.03% 0.03% 0.43  
133 de_rapidtransit_beta5 302 0.03% 0.03% 140 0.03% 0.03% 0.46  
134 de_trading 301 0.03% 0.03% 105 0.02% 0.02% 0.35  
135 de_splitter_64 299 0.03% 0.03% 132 0.03% 0.03% 0.44  
136 de_3rdstreet 292 0.02% 0.02% 130 0.03% 0.03% 0.45  
137 aim_ag_texture7 283 0.02% 0.02% 117 0.02% 0.02% 0.41  
138 cs_compound 282 0.02% 0.02% 113 0.02% 0.02% 0.40  
139 de_outlaws 280 0.02% 0.02% 132 0.03% 0.03% 0.47  
140 glass_war_windows_v3_fix 278 0.02% 0.02% 103 0.02% 0.02% 0.37  
141 de_pulley 271 0.02% 0.02% 125 0.02% 0.02% 0.46  
142 surf_skate_park_skill 263 0.02% 0.02% 71 0.01% 0.01% 0.27  
143 fy_Aztec_Arena 260 0.02% 0.02% 103 0.02% 0.02% 0.40  
144 surf_buck-fever2 245 0.02% 0.02% 99 0.02% 0.02% 0.40  
145 surf_10x_reloaded 242 0.02% 0.02% 85 0.02% 0.02% 0.35  
146 de_kismayo 237 0.02% 0.02% 109 0.02% 0.02% 0.46  
147 surf_legends 234 0.02% 0.02% 80 0.02% 0.02% 0.34  
148 de_joint 230 0.02% 0.02% 108 0.02% 0.02% 0.47  
149 cs_XBLAH_mansion 222 0.02% 0.02% 94 0.02% 0.02% 0.42  
150 $2000$ 219 0.02% 0.02% 92 0.02% 0.02% 0.42  
151 surf_greatriver_remix2 210 0.02% 0.02% 73 0.01% 0.01% 0.35  
152 de_cittadella_v2 204 0.02% 0.02% 114 0.02% 0.02% 0.56  
153 dm_karnak 202 0.02% 0.02% 65 0.01% 0.01% 0.32  
154 de_troit 194 0.02% 0.02% 81 0.02% 0.02% 0.42  
155 de_alberta 184 0.02% 0.02% 90 0.02% 0.02% 0.49  
156 surf_skyworld2 176 0.01% 0.01% 82 0.02% 0.02% 0.47  
157 surf_machine2 169 0.01% 0.01% 73 0.01% 0.01% 0.43  
158 de_losttemple2 165 0.01% 0.01% 78 0.02% 0.02% 0.47  
159 surf_1930s 162 0.01% 0.01% 64 0.01% 0.01% 0.40  
160 de_icewerk 146 0.01% 0.01% 68 0.01% 0.01% 0.47  
161 surf_network_2009 145 0.01% 0.01% 2 0.00% 0.00% 0.01  
162 scoutzknivez_shdv2 140 0.01% 0.01% 66 0.01% 0.01% 0.47  
163 de_supply_beta2_ldr 139 0.01% 0.01% 63 0.01% 0.01% 0.45  
164 surf_rebel_resistance_final2 138 0.01% 0.01% 47 0.01% 0.01% 0.34  
165 de_tuscan 136 0.01% 0.01% 64 0.01% 0.01% 0.47  
166 de_slum 133 0.01% 0.01% 61 0.01% 0.01% 0.46  
167 halo_zanzibar 132 0.01% 0.01% 52 0.01% 0.01% 0.39  
168 surf_ag_textures_pyramid 130 0.01% 0.01% 66 0.01% 0.01% 0.51  
169 de_d2_zona_a 129 0.01% 0.01% 47 0.01% 0.01% 0.36  
170 de_asia 129 0.01% 0.01% 51 0.01% 0.01% 0.40  
171 surf_infinity 126 0.01% 0.01% 22 0.00% 0.00% 0.17  
172 surf_matrix_v8 124 0.01% 0.01% 42 0.01% 0.01% 0.34  
173 cs_dracula 124 0.01% 0.01% 56 0.01% 0.01% 0.45  
174 surf_cp_desolation_v2 122 0.01% 0.01% 42 0.01% 0.01% 0.34  
175 de_substation 122 0.01% 0.01% 55 0.01% 0.01% 0.45  
176 surf_japan_v6 110 0.01% 0.01% 45 0.01% 0.01% 0.41  
177 de_kunta 108 0.01% 0.01% 71 0.01% 0.01% 0.66  
178 surf_fury_v4 107 0.01% 0.01% 15 0.00% 0.00% 0.14  
179 de_mini 104 0.01% 0.01% 45 0.01% 0.01% 0.43  
180 scoutshine 100 0.01% 0.01% 28 0.01% 0.01% 0.28  
181 surf_greatriver_xtreme_v3 97 0.01% 0.01% 35 0.01% 0.01% 0.36  
182 surf_fruits 97 0.01% 0.01% 29 0.01% 0.01% 0.30  
183 cs_havana 97 0.01% 0.01% 55 0.01% 0.01% 0.57  
184 surf_year3000 96 0.01% 0.01% 35 0.01% 0.01% 0.36  
185 surf_machine4_sky_v3 96 0.01% 0.01% 38 0.01% 0.01% 0.40  
186 aim_minidust 94 0.01% 0.01% 37 0.01% 0.01% 0.39  
187 surf_Xpipe_v10 92 0.01% 0.01% 24 0.00% 0.00% 0.26  
188 surf_mai_remix_reloaded_v3 90 0.01% 0.01% 50 0.01% 0.01% 0.56  
189 surf_poolday 88 0.01% 0.01% 32 0.01% 0.01% 0.36  
190 cs_assault 87 0.01% 0.01% 47 0.01% 0.01% 0.54  
191 surf_bathroom_final 86 0.01% 0.01% 30 0.01% 0.01% 0.35  
192 surf_turn 80 0.01% 0.01% 36 0.01% 0.01% 0.45  
193 surf_the_gloaming 79 0.01% 0.01% 4 0.00% 0.00% 0.05  
194 surf_mai_remix 77 0.01% 0.01% 46 0.01% 0.01% 0.60  
195 surf_roundabout_final 76 0.01% 0.01% 13 0.00% 0.00% 0.17  
196 surf_greatriver_v4 76 0.01% 0.01% 32 0.01% 0.01% 0.42  
197 de_dust2_remake_final 75 0.01% 0.01% 41 0.01% 0.01% 0.55  
198 de_deltrax 74 0.01% 0.01% 35 0.01% 0.01% 0.47  
199 surf_blackandwhite 73 0.01% 0.01% 20 0.00% 0.00% 0.27  
200 surf_amplitude_encore 73 0.01% 0.01% 0 0.00% 0.00% 0.00  
201 de_chateau 73 0.01% 0.01% 35 0.01% 0.01% 0.48  
202 surf_ixtab 70 0.01% 0.01% 24 0.00% 0.00% 0.34  
203 aim_texture_x 70 0.01% 0.01% 36 0.01% 0.01% 0.51  
204 surf_elements_beta3 68 0.01% 0.01% 14 0.00% 0.00% 0.21  
205 de_red_dust2 63 0.01% 0.01% 35 0.01% 0.01% 0.56  
206 de_castlevile 62 0.01% 0.01% 23 0.00% 0.00% 0.37  
207 surf_hang_time_v2 61 0.01% 0.01% 27 0.01% 0.01% 0.44  
208 fy_mid 61 0.01% 0.01% 27 0.01% 0.01% 0.44  
209 surf_beach_xviv 57 0.00% 0.00% 30 0.01% 0.01% 0.53  
210 surf_melons 55 0.00% 0.00% 13 0.00% 0.00% 0.24  
211 surf_epic 55 0.00% 0.00% 31 0.01% 0.01% 0.56  
212 de_kgl_b2 53 0.00% 0.00% 32 0.01% 0.01% 0.60  
213 de_city11 53 0.00% 0.00% 21 0.00% 0.00% 0.40  
214 surf_1337_xxl 50 0.00% 0.00% 19 0.00% 0.00% 0.38  
215 surf_amplitude_light 48 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 aim_ag_texture_city_advanced 48 0.00% 0.00% 22 0.00% 0.00% 0.46  
217 surf_quantum 46 0.00% 0.00% 20 0.00% 0.00% 0.43  
218 surf_ny_advance 45 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 fy_buzzkill_b48 45 0.00% 0.00% 16 0.00% 0.00% 0.36  
220 surf_agrumes 42 0.00% 0.00% 11 0.00% 0.00% 0.26  
221 surf_s1_b 40 0.00% 0.00% 8 0.00% 0.00% 0.20  
222 surf_mp90_v1 40 0.00% 0.00% 9 0.00% 0.00% 0.23  
223 de_turistamaya+ 39 0.00% 0.00% 16 0.00% 0.00% 0.41  
224 surf_ny_momentum_v3_1 37 0.00% 0.00% 4 0.00% 0.00% 0.11  
225 scoutcityv3 37 0.00% 0.00% 15 0.00% 0.00% 0.41  
226 Surf_Redemption_b1 36 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 surf_boring 35 0.00% 0.00% 25 0.00% 0.00% 0.71  
228 surf_lore 34 0.00% 0.00% 8 0.00% 0.00% 0.24  
229 Surf_Color_fix 33 0.00% 0.00% 18 0.00% 0.00% 0.55  
230 cs_militia 33 0.00% 0.00% 18 0.00% 0.00% 0.55  
231 de_port 32 0.00% 0.00% 18 0.00% 0.00% 0.56  
232 surf_impact 30 0.00% 0.00% 7 0.00% 0.00% 0.23  
233 surf_paranoid_enigma 29 0.00% 0.00% 19 0.00% 0.00% 0.66  
234 surf_canisius 29 0.00% 0.00% 3 0.00% 0.00% 0.10  
235 halo_runaround 29 0.00% 0.00% 16 0.00% 0.00% 0.55  
236 (Unaccounted) 29 0.00% 0.00% 8 0.00% 0.00% 0.28  
237 surf_Core 28 0.00% 0.00% 11 0.00% 0.00% 0.39  
238 wc3_dust2 27 0.00% 0.00% 14 0.00% 0.00% 0.52  
239 de_ocean_shishi2009 27 0.00% 0.00% 10 0.00% 0.00% 0.37  
240 surf_skyworld_unlimited 25 0.00% 0.00% 11 0.00% 0.00% 0.44  
241 surf_ripper 25 0.00% 0.00% 1 0.00% 0.00% 0.04  
242 de_tides 24 0.00% 0.00% 10 0.00% 0.00% 0.42  
243 surf_torque2 23 0.00% 0.00% 8 0.00% 0.00% 0.35  
244 surf_st_freestyle_v2 21 0.00% 0.00% 8 0.00% 0.00% 0.38  
245 surf_vegetables 20 0.00% 0.00% 6 0.00% 0.00% 0.30  
246 surf_hyper-tension_v2 20 0.00% 0.00% 6 0.00% 0.00% 0.30  
247 Surf_Sandman_v2 19 0.00% 0.00% 11 0.00% 0.00% 0.58  
248 surf_Qlimax_Q 18 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 surf_prosperity_v2 18 0.00% 0.00% 5 0.00% 0.00% 0.28  
250 surf_pavilion 18 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 surf_totrs-b3 17 0.00% 0.00% 3 0.00% 0.00% 0.18  
252 surf_fastspiral_2 16 0.00% 0.00% 7 0.00% 0.00% 0.44  
253 surf_construction 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
254 aim_ag_texture4 16 0.00% 0.00% 4 0.00% 0.00% 0.25  
255 surf_forbidden_tomb2 15 0.00% 0.00% 5 0.00% 0.00% 0.33  
256 surf_compact 15 0.00% 0.00% 3 0.00% 0.00% 0.20  
257 de_coldshell_css 14 0.00% 0.00% 7 0.00% 0.00% 0.50  
258 de_abandoned_2_hdr_beta1 13 0.00% 0.00% 8 0.00% 0.00% 0.62  
259 surf_ember 12 0.00% 0.00% 7 0.00% 0.00% 0.58  
260 surf_catalyst 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 cs_sacredplace_b1 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
262 surf_superk 11 0.00% 0.00% 4 0.00% 0.00% 0.36  
263 surf_calamity 11 0.00% 0.00% 6 0.00% 0.00% 0.55  
264 surf_godlike 10 0.00% 0.00% 6 0.00% 0.00% 0.60  
265 surf_delusion 10 0.00% 0.00% 1 0.00% 0.00% 0.10  
266 surf_olympics 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
267 surf_2012_Beta12 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
268 de_rush_v2 8 0.00% 0.00% 4 0.00% 0.00% 0.50  
269 surf_omnibus 6 0.00% 0.00% 2 0.00% 0.00% 0.33  
270 surf_ny_superhappy_v2 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
271 surf_hydrogen_v2 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 de_terracorp 6 0.00% 0.00% 3 0.00% 0.00% 0.50  
273 surf_sensation 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
274 surf_dice 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
275 surf_eclipse 4 0.00% 0.00% 2 0.00% 0.00% 0.50  
276 surf_velocity 3 0.00% 0.00% 3 0.00% 0.00% 1.00  
277 surf_forbidden_tomb 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 9 queries, generated this page in 0.2032 Seconds
All images are copyrighted by their respective owners.

[Admin]