HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany THC.GaminG | dAnTe_nErO
Location: Ergolding, Germany
Steam: STEAM_0:1:18244192
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 16:48:12
Total Connection Time: 3d 18:41:08h
Average Ping:* 59 ms (Latency: 30 ms)
Favorite Server:* *1337fc.de* Bier, Noobs, Rentner und Titten
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 3,212
Rank: 47
Kills per Minute: 0.61
Kills per Death: 1.0718 (1.17*)
Headshots per Kill: 0.4602 (0.5129*)
Shots per Kill: 20.74
Weapon Accuracy: 17.2% (17%*)
Headshots: 1,526 (338*)
Kills: 3,316 (659*)
Deaths: 3,094 (562*)
Longest Kill Streak: 7
Longest Death Streak: 13
Suicides: 41
Teammate Kills:* 13

  History THC.GaminG | dAnTe_nErO's History:
  Events | Sessions | Awards (24) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
63.2% Kills needed: 184 (63%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Bronze Sig P228 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Bronze Scout Elite Supreme SG 550 Supreme SG 552 Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
P 228


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 THC.GaminG | dAnTe_nErO 0d 07:41:44h 2010-09-09 17:40:18 332 290 1.14 173 0.52 1 17.9%
2 THC.GaminG | dAnTe_nErO @ music 0d 00:25:30h 2010-09-07 18:14:52 7 16 0.44 2 0.29 0 14.6%
3 dAnTe.#[aEnShAzE]#.nErO 0d 00:37:11h 2010-08-30 19:53:54 35 19 1.84 24 0.69 0 16.4%
4 dAnTe.#[aEnShAzE] 0d 01:18:34h 2010-08-30 15:44:33 60 37 1.62 32 0.53 2 18.0%
5 .-#[ChIeMsEe ReGGaE SuMMeR]#-. 0d 00:44:48h 2010-08-27 00:23:06 31 27 1.15 14 0.45 0 12.5%
6 aEnShAzE.#[dAnTe] 0d 04:03:41h 2010-08-26 19:00:33 154 137 1.12 73 0.47 1 16.9%
7 CsS-HaTeRs | dAnTe 0d 00:50:32h 2010-08-26 02:24:14 24 24 1.00 11 0.46 1 14.1%
8 aEnShAzE.#[dAnTe]@RaGe 0d 00:25:37h 2010-08-23 23:02:01 17 15 1.13 10 0.59 0 15.1%
9 dAnTe.#[oNwEeD] 0d 00:01:43h 2010-08-22 00:42:04 0 0 0.00 0 - 0 0.0%
10 aEnShAzE.#[s1cK'sH1T] 0d 00:00:12h 2010-08-19 00:12:13 0 0 0.00 0 - 0 0.0%
11 aEnShAzE.#[I'm A sOuLjAh] 0d 00:21:52h 2010-08-12 19:13:15 6 8 0.75 4 0.67 0 12.3%
12 aEnShAzE.#[GiN & JuicE] 0d 00:03:01h 2010-08-09 23:52:14 1 1 1.00 1 1.00 0 4.5%
13 aEnShAzE.#[SnooP DoGG <3] 0d 00:11:39h 2010-08-06 00:58:55 4 3 1.33 4 1.00 0 20.0%
14 aEnShAzE.#[NeVa HaVe 2 WoRrY] 0d 00:04:41h 2010-08-06 00:39:19 3 3 1.00 2 0.67 0 9.2%
15 aEnShAzE.#[dAnTe.oNwEeD] 0d 01:07:27h 2010-08-05 00:35:58 37 38 0.97 23 0.62 0 16.7%
16 aEnShAzE.#[dAnTe.hEaDsHoT] 0d 00:02:12h 2010-07-30 00:56:19 0 1 0.00 0 - 0 0.0%
17 aEnShAzE.#[dAnTe]#.oNwEeD 0d 00:20:42h 2010-07-28 23:22:38 23 13 1.77 9 0.39 0 20.2%
18 *aEnShAzE.#[dAnTe] 0d 00:08:39h 2010-07-27 22:06:24 2 2 1.00 1 0.50 1 13.1%
19 *aEnShAzE.#[oNwEeD] 0d 00:04:45h 2010-07-26 23:13:03 0 0 0.00 0 - 0 0.0%
20 !nf.eSport|#.dAnTe.#[oNwEeD] 0d 05:48:01h 2010-07-24 15:55:58 214 185 1.16 101 0.47 3 24.0%


Page: 1 2 3 4 5 6




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 343 times 343
2 Pick up the Bomb 131 times 262
3 Double Kill (2 kills) 121 times 121
4 Drop the Bomb 72 times -144
5 Triple Kill (3 kills) 38 times 76
6 Plant the Bomb 38 times 380
7 Start Defusing the Bomb With a Defuse Kit 32 times 0
8 Domination 26 times 130
9 Defuse the Bomb 17 times 170
10 Domination (4 kills) 11 times 33
11 Revenge 10 times 30
12 Rampage (5 kills) 3 times 12
13 Kill a Hostage 1 times -15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 17 times -85
2 Revenge 10 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 64 times 28.70% 28.70%
2 Counter-Terrorist 48 times 21.52% 21.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 347 52.66% 52.66% 205 60.65% 60.65% 0.59
2 Colt M4A1 Carbine 1.00 102 15.48% 15.48% 52 15.38% 15.38% 0.51
3 Sig Sauer P-228 1.50 76 11.53% 11.53% 30 8.88% 8.88% 0.39
4 Steyr Scout 1.10 38 5.77% 5.77% 17 5.03% 5.03% 0.45
5 Steyr Tactical Machine Pistol 1.50 35 5.31% 5.31% 14 4.14% 4.14% 0.40
6 FN P90 1.20 19 2.88% 2.88% 12 3.55% 3.55% 0.63
7 High Explosive Grenade 1.80 18 2.73% 2.73% 0 0.00% 0.00% 0.00
8 Bundeswehr Advanced Combat Knife 2.00 7 1.06% 1.06% 0 0.00% 0.00% 0.00
9 Desert Eagle .50AE 1.20 6 0.91% 0.91% 2 0.59% 0.59% 0.33
10 Benelli M3 Super 90 Combat 1.20 4 0.61% 0.61% 1 0.30% 0.30% 0.25
11 Ingram MAC-10 1.50 2 0.30% 0.30% 2 0.59% 0.59% 1.00
12 Glock 18 Select Fire 1.40 2 0.30% 0.30% 2 0.59% 0.59% 1.00
13 Sig Sauer SG-552 Commando 1.00 1 0.15% 0.15% 0 0.00% 0.00% 0.00
14 M249 PARA Light Machine Gun 1.20 1 0.15% 0.15% 0 0.00% 0.00% 0.00
15 Galil 1.10 1 0.15% 0.15% 1 0.30% 0.30% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,502 1,123 45,864 205 347 3.2736 17.3% 40.8 18.7
2 Colt M4A1 Carbine 2,645 424 14,131 52 100 4.1667 16.0% 33.3 26.5
3 Sig Sauer P-228 1,563 285 8,845 30 76 25.3333 18.2% 31.0 20.6
4 Steyr Scout 400 103 8,776 17 37 9.2500 25.8% 85.2 10.8
5 Steyr Tactical Machine Pistol 647 76 2,385 7 22 0.8800 11.7% 31.4 29.4
6 FN P90 623 87 2,195 13 20 20.0000 14.0% 25.2 31.2
7 Bundeswehr Advanced Combat Knife 66 16 810 0 8 8.0000 24.2% 50.6 8.3
8 Desert Eagle .50AE 63 19 846 2 6 2.0000 30.2% 44.5 10.5
9 Benelli M3 Super 90 Combat 16 30 506 1 4 4.0000 187.5% 16.9 4.0
10 Ingram MAC-10 136 15 297 2 2 2.0000 11.0% 19.8 68.0
11 Sig Sauer SG-552 Commando 14 2 111 0 1 1.0000 14.3% 55.5 14.0
12 M249 PARA Light Machine Gun 184 8 184 0 1 1.0000 4.3% 23.0 184.0
13 Glock 18 Select Fire 5 5 141 1 1 1.0000 100.0% 28.2 5.0
14 Galil 108 3 138 1 1 1.0000 2.8% 46.0 108.0
15 H&K USP .45 Tactical 3 0 0 0 0 0.0000 0.0% 0.0 0.0
16 H&K UMP45 9 2 26 0 0 0.0000 22.2% 13.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,123 24.0% 63.1% 12.8%
2 Colt M4A1 Carbine 424 23.1% 66.7% 10.1%
3 Sig Sauer P-228 285 24.6% 61.4% 14.0%
4 Steyr Scout 103 32.0% 63.1% 4.9%
5 FN P90 87 21.8% 59.8% 18.4%
6 Steyr Tactical Machine Pistol 76 28.9% 63.2% 7.9%
7 Benelli M3 Super 90 Combat 30 30.0% 56.7% 13.3%
8 Desert Eagle .50AE 19 36.8% 52.6% 10.5%
9 Ingram MAC-10 15 20.0% 80.0% 0.0%
10 Bundeswehr Advanced Combat Knife 15 20.0% 73.3% 6.7%
11 M249 PARA Light Machine Gun 8 12.5% 62.5% 25.0%
12 Glock 18 Select Fire 5 0.0% 80.0% 20.0%
13 Galil 3 0.0% 100.0% 0.0%
14 H&K UMP45 2 50.0% 0.0% 50.0%
15 Sig Sauer SG-552 Commando 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_schweden_final 5 0.76% 0.76% 1 0.18% 0.18% 5.00 3 0.89% 0.89% 0.60
2 de_rimini 3 0.46% 0.46% 1 0.18% 0.18% 3.00 2 0.59% 0.59% 0.67
3 cs_italy 12 1.82% 1.82% 5 0.89% 0.89% 2.40 7 2.07% 2.07% 0.58
4 de_parthe_beta 20 3.03% 3.03% 10 1.78% 1.78% 2.00 9 2.66% 2.66% 0.45
5 de_glacier 2 0.30% 0.30% 0 0.00% 0.00% 2.00 1 0.30% 0.30% 0.50
6 de_contra_1337fc 16 2.43% 2.43% 9 1.60% 1.60% 1.78 9 2.66% 2.66% 0.56
7 knas_sandland_css 19 2.88% 2.88% 13 2.31% 2.31% 1.46 11 3.25% 3.25% 0.58
8 de_beroth_beta 62 9.41% 9.41% 47 8.36% 8.36% 1.32 32 9.47% 9.47% 0.52
9 de_pyramid_css 99 15.02% 15.02% 76 13.52% 13.52% 1.30 48 14.20% 14.20% 0.48
10 de_dust2 186 28.22% 28.22% 145 25.80% 25.80% 1.28 98 28.99% 28.99% 0.53
11 cs_office 43 6.53% 6.53% 35 6.23% 6.23% 1.23 22 6.51% 6.51% 0.51
12 de_roma_aimstyle 14 2.12% 2.12% 12 2.14% 2.14% 1.17 9 2.66% 2.66% 0.64
13 de_nightfever 28 4.25% 4.25% 25 4.45% 4.45% 1.12 15 4.44% 4.44% 0.54
14 de_westcoast 16 2.43% 2.43% 15 2.67% 2.67% 1.07 9 2.66% 2.66% 0.56
15 de_pariah 46 6.98% 6.98% 46 8.19% 8.19% 1.00 21 6.21% 6.21% 0.46
16 de_secretcamp 23 3.49% 3.49% 23 4.09% 4.09% 1.00 16 4.73% 4.73% 0.70
17 de_frost 5 0.76% 0.76% 5 0.89% 0.89% 1.00 1 0.30% 0.30% 0.20
18 de_dust_td 3 0.46% 0.46% 3 0.53% 0.53% 1.00 0 0.00% 0.00% 0.00
19 de_inferno_pro 16 2.43% 2.43% 17 3.02% 3.02% 0.94 7 2.07% 2.07% 0.44
20 de_contra 13 1.97% 1.97% 17 3.02% 3.02% 0.76 5 1.48% 1.48% 0.38
21 de_dust2_village 3 0.46% 0.46% 4 0.71% 0.71% 0.75 3 0.89% 0.89% 1.00
22 cs_office2008pro 2 0.30% 0.30% 3 0.53% 0.53% 0.67 0 0.00% 0.00% 0.00
23 de_piranesi 19 2.88% 2.88% 39 6.94% 6.94% 0.49 7 2.07% 2.07% 0.37
24 de_cod4_vacant 4 0.61% 0.61% 10 1.78% 1.78% 0.40 3 0.89% 0.89% 0.75
25 de_kgl_b2 0 0.00% 0.00% 1 0.18% 0.18% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Fightclub United [No AWP/AS][$16000][HLX] khclan.eu 357 54.17% 54.17% 312 1.1442 186 55.03% 55.03% 0.5210
2 *1337fc.de* Bier, Noobs, Rentner und Titten 302 45.83% 45.83% 250 1.2080 152 44.97% 44.97% 0.5033




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyFeTZeN = ScHeIß GaMe !!! 43 6.53% 6.53% 25 4.45% 4.45% 1.72 19 9.13% 9.13% 0.44
2  Germany☜G-MoNeY☞ 41 6.22% 6.22% 14 2.49% 2.49% 2.93 25 12.02% 12.02% 0.61
3  FranceKlapsen clonex 30 4.55% 4.55% 38 6.76% 6.76% 0.79 18 8.65% 8.65% 0.60
4  Germanyxanum 23 3.49% 3.49% 18 3.20% 3.20% 1.28 16 7.69% 7.69% 0.70
5  Germany[G.M.W.] Cartmans´Style 68™ 18 2.73% 2.73% 10 1.78% 1.78% 1.80 10 4.81% 4.81% 0.56
6  SwitzerlandRushworm (Eckö Unltd.) 17 2.58% 2.58% 17 3.02% 3.02% 1.00 4 1.92% 1.92% 0.24
7  GermanyBenario™✩Trick !7 17 2.58% 2.58% 9 1.60% 1.60% 1.89 9 4.33% 4.33% 0.53
8  GermanyDusty 15 2.28% 2.28% 20 3.56% 3.56% 0.75 7 3.37% 3.37% 0.47
9  GermanyChilliCheeseNugget 15 2.28% 2.28% 7 1.25% 1.25% 2.14 9 4.33% 4.33% 0.60
10  France[OBL]$ir Dampfe 14 2.12% 2.12% 15 2.67% 2.67% 0.93 5 2.40% 2.40% 0.36
11  Germany|1337| Illness 13 1.97% 1.97% 18 3.20% 3.20% 0.72 5 2.40% 2.40% 0.38
12  Germany[DieSchlaefer]Schlafmuetze 12 1.82% 1.82% 11 1.96% 1.96% 1.09 9 4.33% 4.33% 0.75
13  GermanyStonerock 10 1.52% 1.52% 4 0.71% 0.71% 2.50 6 2.88% 2.88% 0.60
14  GermanyTrial endbest.berliN 9 1.37% 1.37% 13 2.31% 2.31% 0.69 6 2.88% 2.88% 0.67
15  Germanynoob gandalf 9 1.37% 1.37% 2 0.36% 0.36% 4.50 2 0.96% 0.96% 0.22
16  Germanyblood_ranger 9 1.37% 1.37% 1 0.18% 0.18% 9.00 5 2.40% 2.40% 0.56
17  GermanyMiss - A 9 1.37% 1.37% 0 0.00% 0.00% 9.00 5 2.40% 2.40% 0.56
18  United arab emiratesuae_qubaisi 8 1.21% 1.21% 6 1.07% 1.07% 1.33 5 2.40% 2.40% 0.63
19  GermanySpeed[GeR]Master 8 1.21% 1.21% 0 0.00% 0.00% 8.00 5 2.40% 2.40% 0.63
20  GermanyYARRR! 7 1.06% 1.06% 15 2.67% 2.67% 0.47 2 0.96% 0.96% 0.29
21  Germany'biiZzyy @ bäääääm 7 1.06% 1.06% 7 1.25% 1.25% 1.00 2 0.96% 0.96% 0.29
22  Germanygaugau 7 1.06% 1.06% 2 0.36% 0.36% 3.50 4 1.92% 1.92% 0.57
23  GermanyKölsches-вLυT 6 0.91% 0.91% 15 2.67% 2.67% 0.40 1 0.48% 0.48% 0.17
24  France[OBL] oRanGe 6 0.91% 0.91% 4 0.71% 0.71% 1.50 5 2.40% 2.40% 0.83
25  GermanyGravedigger 6 0.91% 0.91% 3 0.53% 0.53% 2.00 3 1.44% 1.44% 0.50
26  Germanyopalocka 5 0.76% 0.76% 6 1.07% 1.07% 0.83 2 0.96% 0.96% 0.40
27  GermanyGruben Gustel 5 0.76% 0.76% 6 1.07% 1.07% 0.83 1 0.48% 0.48% 0.20
28  GermanyGΛMΣ0VΣЯ²³'@Shisha 5 0.76% 0.76% 5 0.89% 0.89% 1.00 3 1.44% 1.44% 0.60
29  Germanyjack 5 0.76% 0.76% 4 0.71% 0.71% 1.25 2 0.96% 0.96% 0.40
30  GermanyFacility 5 0.76% 0.76% 3 0.53% 0.53% 1.67 3 1.44% 1.44% 0.60
31  AustriaWernerBeinhart [¹ 8 7] 5 0.76% 0.76% 3 0.53% 0.53% 1.67 4 1.92% 1.92% 0.80
32  GermanyVega @ [Nc] 5 0.76% 0.76% 1 0.18% 0.18% 5.00 1 0.48% 0.48% 0.20
33  GermanyRocco [..kommt gerne von hinten 5 0.76% 0.76% 1 0.18% 0.18% 5.00 3 1.44% 1.44% 0.60
34  GermanyDer EichelFred 5 0.76% 0.76% 0 0.00% 0.00% 5.00 2 0.96% 0.96% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 1.8094 Seconds
All images are copyrighted by their respective owners.

[Admin]