HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Shamous <3 Shame
Location: Hanover, Germany
Steam: STEAM_0:0:25808864
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 20:39:49
Total Connection Time: 1d 00:20:32h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* *1337fc.de* ~Xdre4m Only~
Favorite Map:* surf_greatriver_xdre4m
Favorite Weapon:* Benelli M3 Super 90 Combat

Statistics Summary

Activity: 96% 96%
Points: 1,082
Rank: 506
Kills per Minute: 0.52
Kills per Death: 2.5132 (2.57*)
Headshots per Kill: 0.3426 (0.3390*)
Shots per Kill: 13.07
Weapon Accuracy: 33.6% (29%*)
Headshots: 260 (40*)
Kills: 759 (118*)
Deaths: 302 (46*)
Longest Kill Streak: 5
Longest Death Streak: 6
Suicides: 68
Teammate Kills:* 0

  History Shamous <3 Shame's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
59% Kills needed: 41 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Shamous <3 Shame 0d 01:50:54h 2010-09-07 20:54:01 52 21 2.48 14 0.27 9 31.1%
2 4lfr3d 0d 00:01:27h 2010-08-31 21:16:42 0 1 0.00 0 - 0 0.0%
3 shamous 0d 00:09:21h 2010-08-29 20:36:08 4 1 4.00 1 0.25 1 20.8%
4 /!\ lolpact /!\ 0d 00:11:40h 2010-08-28 22:19:37 7 2 3.50 3 0.43 0 38.9%
5 A[u]g 55 0d 00:05:23h 2010-08-28 00:32:39 2 1 2.00 0 0.00 0 16.7%
6 ^3Erbeer^7Saft^3Kuchen 0d 00:07:39h 2010-08-28 00:27:15 1 1 1.00 1 1.00 0 33.3%
7 Ice-Hanf 0d 00:02:21h 2010-08-28 00:19:36 1 1 1.00 0 0.00 0 69.0%
8 LMAO 0d 00:01:24h 2010-08-28 00:09:52 0 1 0.00 0 - 0 33.3%
9 gasbRENNER 0d 00:06:35h 2010-08-27 22:58:57 4 1 4.00 0 0.00 1 14.6%
10 8^8 0d 00:08:49h 2010-08-27 22:15:51 4 2 2.00 3 0.75 0 32.1%
11 = ) 0d 00:08:01h 2010-08-18 22:21:46 9 1 9.00 5 0.56 0 30.8%
12 gay 0d 00:01:29h 2010-08-17 21:35:43 2 1 2.00 1 0.50 0 27.0%
13 Renner 0d 12:02:22h 2010-08-15 20:49:11 424 156 2.72 150 0.35 30 37.9%
14 ROFL 0d 00:00:08h 2010-08-09 20:45:16 0 0 0.00 0 - 0 0.0%
15 MaximusDickus 0d 03:15:54h 2010-08-08 20:58:49 107 36 2.97 38 0.36 5 26.9%
16 Renner | Nosound 0d 00:21:23h 2010-08-07 22:46:23 15 2 7.50 3 0.20 0 34.0%
17 Roflcopter 0d 00:01:03h 2010-08-05 17:15:17 0 0 0.00 0 - 0 0.0%
18 lol 0d 00:00:54h 2010-08-05 17:14:13 1 1 1.00 0 0.00 0 120.0%
19 [XS]™ Renner 0d 05:43:45h 2010-07-25 00:04:53 126 73 1.73 41 0.33 22 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 41 times 41
2 Double Kill (2 kills) 22 times 22
3 Triple Kill (3 kills) 9 times 18
4 Rampage (5 kills) 1 times 4
5 Domination (4 kills) 1 times 3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 18 times 28.13% 28.13%
2 Terrorist 14 times 21.88% 21.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Benelli M3 Super 90 Combat 1.20 60 50.85% 50.85% 20 50.00% 50.00% 0.33
2 Arctic Warfare Magnum (Police) 1.00 26 22.03% 22.03% 1 2.50% 2.50% 0.04
3 Glock 18 Select Fire 1.40 15 12.71% 12.71% 9 22.50% 22.50% 0.60
4 H&K USP .45 Tactical 1.40 4 3.39% 3.39% 4 10.00% 10.00% 1.00
5 Kalashnikov AK-47 1.00 4 3.39% 3.39% 3 7.50% 7.50% 0.75
6 FN P90 1.20 3 2.54% 2.54% 1 2.50% 2.50% 0.33
7 H&K MP5-Navy 1.20 3 2.54% 2.54% 0 0.00% 0.00% 0.00
8 M249 PARA Light Machine Gun 1.20 2 1.69% 1.69% 1 2.50% 2.50% 0.50
9 Colt M4A1 Carbine 1.00 1 0.85% 0.85% 1 2.50% 2.50% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Benelli M3 Super 90 Combat 493 319 8,048 21 62 4.1333 64.7% 25.2 8.0
2 Arctic Warfare Magnum (Police) 125 31 3,364 1 27 13.5000 24.8% 108.5 4.6
3 Glock 18 Select Fire 117 49 1,914 9 15 15.0000 41.9% 39.1 7.8
4 H&K USP .45 Tactical 172 9 571 4 4 4.0000 5.2% 63.4 43.0
5 Kalashnikov AK-47 121 9 654 3 4 4.0000 7.4% 72.7 30.3
6 FN P90 103 13 311 1 3 3.0000 12.6% 23.9 34.3
7 H&K MP5-Navy 103 17 332 0 3 3.0000 16.5% 19.5 34.3
8 M249 PARA Light Machine Gun 164 9 346 1 2 2.0000 5.5% 38.4 82.0
9 Colt M4A1 Carbine 34 6 275 1 1 1.0000 17.6% 45.8 34.0
10 Steyr Scout 8 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Bundeswehr Advanced Combat Knife 115 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Dual Beretta 96G Elite 17 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Desert Eagle .50AE 10 1 37 0 0 0.0000 10.0% 37.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 319 26.0% 56.1% 17.9%
2 Glock 18 Select Fire 47 21.3% 76.6% 2.1%
3 Arctic Warfare Magnum (Police) 30 33.3% 50.0% 16.7%
4 H&K MP5-Navy 17 29.4% 52.9% 17.6%
5 FN P90 13 23.1% 46.2% 30.8%
6 H&K USP .45 Tactical 9 0.0% 66.7% 33.3%
7 M249 PARA Light Machine Gun 9 33.3% 55.6% 11.1%
8 Kalashnikov AK-47 9 0.0% 88.9% 11.1%
9 Colt M4A1 Carbine 6 16.7% 66.7% 16.7%
10 Desert Eagle .50AE 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 surf_greatriver_xdre4m 118 100.00% 100.00% 46 100.00% 100.00% 2.57 40 100.00% 100.00% 0.34




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *1337fc.de* ~Xdre4m Only~ 118 100.00% 100.00% 46 2.5652 40 100.00% 100.00% 0.3390




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Denmark★Delle☆ Freddy CcL 6 5.08% 5.08% 0 0.00% 0.00% 6.00 2 100.00% 100.00% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.4213 Seconds
All images are copyrighted by their respective owners.

[Admin]