HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany tEDDy
Location: Nordwalde, Germany
Steam: STEAM_0:1:6150541
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 1st, 2010 @ 22:55:41
Total Connection Time: 8d 08:19:52h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* *1337fc.de* Bier, Noobs, Rentner und Titten
Favorite Map:* de_beroth_beta
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 79% 79%
Points: 2,202
Rank: 91
Kills per Minute: 1.06
Kills per Death: 2.0875 (2.03*)
Headshots per Kill: 0.5950 (0.5752*)
Shots per Kill: 15.20
Weapon Accuracy: 22.7% (21%*)
Headshots: 7,549 (1,572*)
Kills: 12,688 (2,733*)
Deaths: 6,078 (1,348*)
Longest Kill Streak: 9
Longest Death Streak: 11
Suicides: 41
Teammate Kills:* 12

  History tEDDy's History:
  Events | Sessions | Awards (115) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
7.52% Kills needed: 2312 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Silver Desert Eagle Silver Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Gold Headshots Bronze HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Gold Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Bronze TMP Supreme UMP 45 Award of USP Bronze XM Shotgun
Global Awards
Colt M4A1 Carbine Desert Eagle


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 tEDDY 0d 12:47:44h 2010-09-01 22:55:42 835 404 2.07 520 0.62 2 24.0%
2 tEDD! 0d 08:11:07h 2010-08-31 23:42:54 467 231 2.02 251 0.54 0 20.0%
3 tEDDY´´ 2d 16:46:40h 2010-08-27 04:29:33 3,922 1,878 2.09 2,338 0.60 15 21.6%
4 uLow*tEDDY´´ 0d 02:15:25h 2010-08-21 21:18:48 132 62 2.13 77 0.58 1 19.7%
5 uLow | tEDDY´´ 0d 00:44:22h 2010-08-18 19:46:06 48 24 2.00 27 0.56 0 21.2%
6 tEDDY´´voice_oFF 0d 02:51:52h 2010-08-13 23:30:35 173 91 1.90 94 0.54 2 19.5%
7 tEDDY´´voice0 0d 02:40:43h 2010-08-07 16:56:14 143 84 1.70 88 0.62 0 19.2%
8 tEDDY* 1d 13:39:19h 2010-08-02 01:20:43 2,410 1,124 2.14 1,422 0.59 8 22.8%
9 tEDDY*h4XX 0d 00:07:57h 2010-07-27 15:55:37 8 3 2.67 5 0.63 0 24.2%
10 tEDDY´new mouse 0d 03:20:38h 2010-07-27 15:35:03 236 101 2.34 136 0.58 2 24.6%
11 tEDDY´ 1d 20:31:00h 2010-07-26 15:17:21 2,938 1,416 2.07 1,770 0.60 7 23.7%
12 tEDDY´new mouse... 0d 07:35:17h 2010-07-24 00:56:36 483 220 2.20 275 0.57 1 23.7%
13 anFänger 0d 00:04:19h 2010-07-20 15:47:56 5 4 1.25 1 0.20 0 24.4%
14 uLow.GbR | teDDY 0d 07:46:32h 2010-07-18 02:50:57 523 274 1.91 309 0.59 2 26.6%
15 [tEDDY] 0d 00:31:08h 2010-07-12 23:43:06 39 18 2.17 25 0.64 0 23.6%
16 uLow.GbR | `tEDDY 0d 00:41:43h 2010-07-12 01:39:28 42 22 1.91 25 0.60 0 19.6%
17 `tEDDY 0d 03:44:06h 2010-07-12 00:57:38 284 122 2.33 186 0.65 1 24.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,577 times 1,577
2 Double Kill (2 kills) 422 times 422
3 Triple Kill (3 kills) 216 times 432
4 Pick up the Bomb 126 times 252
5 Domination (4 kills) 106 times 318
6 Start Defusing the Bomb With a Defuse Kit 88 times 0
7 Domination 78 times 390
8 Drop the Bomb 66 times -132
9 Defuse the Bomb 55 times 550
10 Plant the Bomb 31 times 310
11 Rampage (5 kills) 28 times 112
12 Touch a Hostage 14 times 0
13 Mega Kill (6 kills) 13 times 65
14 Kill a Hostage 5 times -75
15 Start Defusing the Bomb Without a Defuse Kit 4 times 0
16 Revenge 3 times 9
17 Rescue a Hostage 2 times 10
18 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 17 times -51
2 Domination 7 times -35




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 265 times 36.30% 36.30%
2 Terrorist 109 times 14.93% 14.93%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,427 52.21% 52.21% 799 50.83% 50.83% 0.56
2 Kalashnikov AK-47 1.00 722 26.42% 26.42% 441 28.05% 28.05% 0.61
3 Desert Eagle .50AE 1.20 310 11.34% 11.34% 204 12.98% 12.98% 0.66
4 Steyr Tactical Machine Pistol 1.50 207 7.57% 7.57% 125 7.95% 7.95% 0.60
5 High Explosive Grenade 1.80 60 2.20% 2.20% 0 0.00% 0.00% 0.00
6 H&K USP .45 Tactical 1.40 7 0.26% 0.26% 3 0.19% 0.19% 0.43




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 24,190 4,938 179,567 791 1,418 17.2927 20.4% 36.4 17.1
2 Kalashnikov AK-47 9,696 2,097 89,197 441 723 12.4655 21.6% 42.5 13.4
3 Desert Eagle .50AE 2,028 657 39,899 202 307 23.6154 32.4% 60.7 6.6
4 Steyr Tactical Machine Pistol 3,585 595 21,872 91 152 1.1429 16.6% 36.8 23.6
5 H&K USP .45 Tactical 129 34 738 3 7 7.0000 26.4% 21.7 18.4
6 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Bundeswehr Advanced Combat Knife 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 4,948 21.0% 71.1% 8.0%
2 Kalashnikov AK-47 2,092 26.5% 61.6% 11.9%
3 Desert Eagle .50AE 653 20.5% 72.3% 7.2%
4 Steyr Tactical Machine Pistol 595 19.8% 70.8% 9.4%
5 H&K USP .45 Tactical 34 32.4% 64.7% 2.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cittadella_v2 4 0.15% 0.15% 0 0.00% 0.00% 4.00 3 0.19% 0.19% 0.75
2 cs_terminal_7 31 1.13% 1.13% 8 0.59% 0.59% 3.88 21 1.34% 1.34% 0.68
3 de_icewerk 18 0.66% 0.66% 5 0.37% 0.37% 3.60 9 0.57% 0.57% 0.50
4 de_contra_1337fc 100 3.66% 3.66% 32 2.37% 2.37% 3.13 49 3.12% 3.12% 0.49
5 de_glacier 15 0.55% 0.55% 5 0.37% 0.37% 3.00 7 0.45% 0.45% 0.47
6 de_aztec 47 1.72% 1.72% 17 1.26% 1.26% 2.76 21 1.34% 1.34% 0.45
7 de_winery_final 19 0.70% 0.70% 7 0.52% 0.52% 2.71 12 0.76% 0.76% 0.63
8 de_season 27 0.99% 0.99% 10 0.74% 0.74% 2.70 12 0.76% 0.76% 0.44
9 cs_italy 43 1.57% 1.57% 16 1.19% 1.19% 2.69 28 1.78% 1.78% 0.65
10 de_dust_td 70 2.56% 2.56% 27 2.00% 2.00% 2.59 36 2.29% 2.29% 0.51
11 de_inferno 78 2.85% 2.85% 31 2.30% 2.30% 2.52 51 3.24% 3.24% 0.65
12 de_warzaland_v3 35 1.28% 1.28% 14 1.04% 1.04% 2.50 13 0.83% 0.83% 0.37
13 de_ipadu 25 0.91% 0.91% 10 0.74% 0.74% 2.50 18 1.15% 1.15% 0.72
14 de_cefalu 5 0.18% 0.18% 2 0.15% 0.15% 2.50 3 0.19% 0.19% 0.60
15 cs_office2008pro 33 1.21% 1.21% 14 1.04% 1.04% 2.36 15 0.95% 0.95% 0.45
16 knas_sandland_css 184 6.73% 6.73% 82 6.08% 6.08% 2.24 103 6.55% 6.55% 0.56
17 de_nightfever 169 6.18% 6.18% 78 5.79% 5.79% 2.17 97 6.17% 6.17% 0.57
18 de_rimini 28 1.02% 1.02% 13 0.96% 0.96% 2.15 14 0.89% 0.89% 0.50
19 de_beroth_beta 255 9.33% 9.33% 123 9.12% 9.12% 2.07 165 10.50% 10.50% 0.65
20 de_inferno_pro 110 4.02% 4.02% 54 4.01% 4.01% 2.04 64 4.07% 4.07% 0.58
21 de_pyramid_css 162 5.93% 5.93% 80 5.93% 5.93% 2.03 99 6.30% 6.30% 0.61
22 de_OldAlley 24 0.88% 0.88% 12 0.89% 0.89% 2.00 16 1.02% 1.02% 0.67
23 de_cantina 24 0.88% 0.88% 12 0.89% 0.89% 2.00 14 0.89% 0.89% 0.58
24 de_varikko_v2 18 0.66% 0.66% 9 0.67% 0.67% 2.00 14 0.89% 0.89% 0.78
25 de_nuke 150 5.49% 5.49% 76 5.64% 5.64% 1.97 76 4.83% 4.83% 0.51
26 de_pariah 112 4.10% 4.10% 57 4.23% 4.23% 1.96 64 4.07% 4.07% 0.57
27 cs_office 48 1.76% 1.76% 25 1.85% 1.85% 1.92 24 1.53% 1.53% 0.50
28 de_dust2 218 7.98% 7.98% 115 8.53% 8.53% 1.90 128 8.14% 8.14% 0.59
29 de_secretcamp 94 3.44% 3.44% 50 3.71% 3.71% 1.88 53 3.37% 3.37% 0.56
30 de_westcoast 144 5.27% 5.27% 78 5.79% 5.79% 1.85 95 6.04% 6.04% 0.66
31 de_losttemple_pro_1337 250 9.15% 9.15% 136 10.09% 10.09% 1.84 135 8.59% 8.59% 0.54
32 de_parthe_beta 57 2.09% 2.09% 32 2.37% 2.37% 1.78 31 1.97% 1.97% 0.54
33 de_synthesis_b2 16 0.59% 0.59% 10 0.74% 0.74% 1.60 12 0.76% 0.76% 0.75
34 de_aos_dusk_s0 12 0.44% 0.44% 8 0.59% 0.59% 1.50 6 0.38% 0.38% 0.50
35 de_tuscan 17 0.62% 0.62% 12 0.89% 0.89% 1.42 11 0.70% 0.70% 0.65
36 de_pawtucket_v2 4 0.15% 0.15% 3 0.22% 0.22% 1.33 2 0.13% 0.13% 0.50
37 de_kismayo 4 0.15% 0.15% 3 0.22% 0.22% 1.33 0 0.00% 0.00% 0.00
38 de_scud 26 0.95% 0.95% 20 1.48% 1.48% 1.30 13 0.83% 0.83% 0.50
39 de_bluecorridor 12 0.44% 0.44% 10 0.74% 0.74% 1.20 8 0.51% 0.51% 0.67
40 de_frost 20 0.73% 0.73% 17 1.26% 1.26% 1.18 11 0.70% 0.70% 0.55
41 de_alexandra2 6 0.22% 0.22% 6 0.45% 0.45% 1.00 5 0.32% 0.32% 0.83
42 de_nvbase_b4 3 0.11% 0.11% 3 0.22% 0.22% 1.00 2 0.13% 0.13% 0.67
43 de_upex 1 0.04% 0.04% 1 0.07% 0.07% 1.00 0 0.00% 0.00% 0.00
44 de_roma_aimstyle 1 0.04% 0.04% 1 0.07% 0.07% 1.00 1 0.06% 0.06% 1.00
45 de_cpl_fire 6 0.22% 0.22% 7 0.52% 0.52% 0.86 4 0.25% 0.25% 0.67
46 de_piranesi 4 0.15% 0.15% 7 0.52% 0.52% 0.57 3 0.19% 0.19% 0.75
47 de_desolate_rc1 1 0.04% 0.04% 2 0.15% 0.15% 0.50 1 0.06% 0.06% 1.00
48 de_greene 2 0.07% 0.07% 5 0.37% 0.37% 0.40 2 0.13% 0.13% 1.00
49 de_boston 1 0.04% 0.04% 3 0.22% 0.22% 0.33 1 0.06% 0.06% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *1337fc.de* Bier, Noobs, Rentner und Titten 2,733 100.00% 100.00% 1,348 2.0274 1,572 100.00% 100.00% 0.5752




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyFeTZeN = HigH-MuD-LeADeR 84 3.07% 3.07% 31 2.30% 2.30% 2.71 46 3.69% 3.69% 0.55
2  GermanyGravedigger 81 2.96% 2.96% 46 3.41% 3.41% 1.76 48 3.85% 3.85% 0.59
3  Germany[ℓa famiℓia] ΡĪŦBULL 57 2.09% 2.09% 38 2.82% 2.82% 1.50 34 2.73% 2.73% 0.60
4  GermanySandman 49 1.79% 1.79% 20 1.48% 1.48% 2.45 25 2.00% 2.00% 0.51
5  GermanyKampfschwein 47 1.72% 1.72% 46 3.41% 3.41% 1.02 22 1.76% 1.76% 0.47
6  GermanyOpa Kobra 42 1.54% 1.54% 14 1.04% 1.04% 3.00 18 1.44% 1.44% 0.43
7  Germany๖ۣۜFЯ ǿ๖ۣۜT 42 1.54% 1.54% 9 0.67% 0.67% 4.67 23 1.84% 1.84% 0.55
8  Germany.Richi* 41 1.50% 1.50% 37 2.74% 2.74% 1.11 20 1.60% 1.60% 0.49
9  Germany*sUp3RfuRZ--BiG MuFF__ 41 1.50% 1.50% 26 1.93% 1.93% 1.58 28 2.25% 2.25% 0.68
10  GermanyPCB 33 1.21% 1.21% 13 0.96% 0.96% 2.54 20 1.60% 1.60% 0.61
11  Germany☜nOzE☞ 30 1.10% 1.10% 13 0.96% 0.96% 2.31 16 1.28% 1.28% 0.53
12  GermanyTsun@mi 29 1.06% 1.06% 15 1.11% 1.11% 1.93 13 1.04% 1.04% 0.45
13  GermanyMaximus 29 1.06% 1.06% 9 0.67% 0.67% 3.22 19 1.52% 1.52% 0.66
14  GermanySchnuppi 28 1.02% 1.02% 16 1.19% 1.19% 1.75 19 1.52% 1.52% 0.68
15  Germany[ℓa famiℓia] Crashbash 27 0.99% 0.99% 44 3.26% 3.26% 0.61 16 1.28% 1.28% 0.59
16  Germanyxeph1Яo™ 26 0.95% 0.95% 15 1.11% 1.11% 1.73 13 1.04% 1.04% 0.50
17  FinlandMarana -> SCOOTER @ 24.9. 25 0.91% 0.91% 13 0.96% 0.96% 1.92 12 0.96% 0.96% 0.48
18  GermanydRuPpI 25 0.91% 0.91% 10 0.74% 0.74% 2.50 16 1.28% 1.28% 0.64
19  Germany[ALK] O-Hol 25 0.91% 0.91% 8 0.59% 0.59% 3.13 15 1.20% 1.20% 0.60
20  Germany๖ۣBĽλĐe 24 0.88% 0.88% 11 0.82% 0.82% 2.18 13 1.04% 1.04% 0.54
21  GermanyChris85 23 0.84% 0.84% 8 0.59% 0.59% 2.88 17 1.36% 1.36% 0.74
22  GermanyğĔ¢Ќ0 23 0.84% 0.84% 7 0.52% 0.52% 3.29 15 1.20% 1.20% 0.65
23  Germanysnatch 22 0.80% 0.80% 19 1.41% 1.41% 1.16 13 1.04% 1.04% 0.59
24  Germany☠Supergun90☠ 22 0.80% 0.80% 9 0.67% 0.67% 2.44 14 1.12% 1.12% 0.64
25  GermanyEdVonSchleck 22 0.80% 0.80% 4 0.30% 0.30% 5.50 16 1.28% 1.28% 0.73
26  GermanyKriiip.Kraaap 21 0.77% 0.77% 15 1.11% 1.11% 1.40 18 1.44% 1.44% 0.86
27  GermanyChris 20 0.73% 0.73% 11 0.82% 0.82% 1.82 12 0.96% 0.96% 0.60
28  Germanybob. 20 0.73% 0.73% 6 0.45% 0.45% 3.33 11 0.88% 0.88% 0.55
29  GermanyThunderbird 20 0.73% 0.73% 5 0.37% 0.37% 4.00 10 0.80% 0.80% 0.50
30  GermanyBla 19 0.70% 0.70% 8 0.59% 0.59% 2.38 13 1.04% 1.04% 0.68
31  ItalyJ.K. 19 0.70% 0.70% 2 0.15% 0.15% 9.50 12 0.96% 0.96% 0.63
32  Germanynoob gandalf 18 0.66% 0.66% 8 0.59% 0.59% 2.25 13 1.04% 1.04% 0.72
33  GermanyCptUegg0r 18 0.66% 0.66% 7 0.52% 0.52% 2.57 10 0.80% 0.80% 0.56
34  GermanyGeck0 18 0.66% 0.66% 6 0.45% 0.45% 3.00 12 0.96% 0.96% 0.67
35  GermanyKillerMerlin¹³³7 18 0.66% 0.66% 1 0.07% 0.07% 18.00 10 0.80% 0.80% 0.56
36  GermanyFatToni 17 0.62% 0.62% 12 0.89% 0.89% 1.42 7 0.56% 0.56% 0.41
37  GermanyOpa-Yoshi 17 0.62% 0.62% 9 0.67% 0.67% 1.89 16 1.28% 1.28% 0.94
38  Germany°°Django°° 17 0.62% 0.62% 5 0.37% 0.37% 3.40 11 0.88% 0.88% 0.65
39  GermanyKugelmaus 17 0.62% 0.62% 3 0.22% 0.22% 5.67 10 0.80% 0.80% 0.59
40  HungaryDon Camillo 16 0.59% 0.59% 10 0.74% 0.74% 1.60 10 0.80% 0.80% 0.63
41  Germany[ℓa famiℓia] chakabone*2Pac 16 0.59% 0.59% 6 0.45% 0.45% 2.67 8 0.64% 0.64% 0.50
42  Germanyhotzenplotz 16 0.59% 0.59% 6 0.45% 0.45% 2.67 10 0.80% 0.80% 0.63
43  GermanyGruben Gustel 16 0.59% 0.59% 0 0.00% 0.00% 16.00 13 1.04% 1.04% 0.81
44  Germany..name 15 0.55% 0.55% 21 1.56% 1.56% 0.71 7 0.56% 0.56% 0.47
45  GermanyDayw™ 15 0.55% 0.55% 7 0.52% 0.52% 2.14 6 0.48% 0.48% 0.40
46  GermanyoUZo 14 0.51% 0.51% 11 0.82% 0.82% 1.27 10 0.80% 0.80% 0.71
47  NetherlandsCPJR 14 0.51% 0.51% 9 0.67% 0.67% 1.56 8 0.64% 0.64% 0.57
48  GermanyMcFlo91 14 0.51% 0.51% 9 0.67% 0.67% 1.56 6 0.48% 0.48% 0.43
49  GermanyGorn 14 0.51% 0.51% 4 0.30% 0.30% 3.50 8 0.64% 0.64% 0.57
50  GermanyCornhoolio 14 0.51% 0.51% 2 0.15% 0.15% 7.00 6 0.48% 0.48% 0.43


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.1788 Seconds
All images are copyrighted by their respective owners.

[Admin]