HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany ☜nOzE☞
Location: Munich, Germany
Steam: STEAM_0:0:8653078
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 13:03:51
Total Connection Time: 11d 19:43:23h
Average Ping:* 64 ms (Latency: 32 ms)
Favorite Server:* *1337fc.de* Bier, Noobs, Rentner und Titten
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 98% 98%
Points: 3,065
Rank: 39
Kills per Minute: 0.56
Kills per Death: 1.0827 (1.06*)
Headshots per Kill: 0.5964 (0.5904*)
Shots per Kill: 17.74
Weapon Accuracy: 20.7% (20%*)
Headshots: 5,668 (1,006*)
Kills: 9,503 (1,704*)
Deaths: 8,777 (1,615*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 50
Teammate Kills:* 7

  History ☜nOzE☞'s History:
  Events | Sessions | Awards (56) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
50.3% Kills needed: 497 (50%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze AK47 Award of Steyr Aug Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Supreme HE Grenades Award of Hostage Killer Bronze Combat Knife Supreme Lowpinger Bronze M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Bronze Bomb Planter Bronze Hostage Rescuer Award of Scout Elite Award of SG 550 Supreme SG 552 Award of TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ☜nOzE☞ 2d 23:08:12h 2010-09-07 13:34:31 2,183 2,113 1.03 1,282 0.59 11 20.2%
2 nOzE 0d 07:56:30h 2010-07-27 20:33:54 139 165 0.84 74 0.53 3 20.3%
3 |1337| nOze 8d 11:20:46h 2010-07-24 21:26:22 7,155 6,478 1.10 4,295 0.60 36 20.9%
4 |1337| nOze 0d 00:04:43h 2010-06-06 21:30:35 0 0 0.00 0 - 0 0.0%
5 PowerRanger 0d 00:32:05h 2010-06-01 01:14:01 26 21 1.24 17 0.65 0 19.4%
6 Flower 0d 00:32:50h 2010-05-27 04:05:27 0 0 0.00 0 - 0 0.0%
7 SB Support 0d 00:08:17h 2010-05-03 18:00:04 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,015 times 1,015
2 Pick up the Bomb 278 times 556
3 Double Kill (2 kills) 273 times 273
4 Drop the Bomb 112 times -224
5 Triple Kill (3 kills) 102 times 204
6 Plant the Bomb 75 times 750
7 Touch a Hostage 42 times 0
8 Domination (4 kills) 38 times 114
9 Domination 27 times 135
10 Start Defusing the Bomb With a Defuse Kit 22 times 0
11 Rampage (5 kills) 16 times 64
12 Defuse the Bomb 12 times 120
13 Rescue a Hostage 10 times 50
14 Revenge 4 times 12
15 Kill a Hostage 1 times -15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 18 times -90
2 Revenge 9 times -27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 224 times 27.52% 27.52%
2 Counter-Terrorist 116 times 14.25% 14.25%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 881 51.70% 51.70% 484 48.11% 48.11% 0.55
2 Kalashnikov AK-47 1.00 592 34.74% 34.74% 410 40.76% 40.76% 0.69
3 Steyr Tactical Machine Pistol 1.50 93 5.46% 5.46% 57 5.67% 5.67% 0.61
4 Desert Eagle .50AE 1.20 46 2.70% 2.70% 22 2.19% 2.19% 0.48
5 High Explosive Grenade 1.80 27 1.58% 1.58% 0 0.00% 0.00% 0.00
6 H&K USP .45 Tactical 1.40 19 1.12% 1.12% 12 1.19% 1.19% 0.63
7 M249 PARA Light Machine Gun 1.20 14 0.82% 0.82% 8 0.80% 0.80% 0.57
8 Bundeswehr Advanced Combat Knife 2.00 12 0.70% 0.70% 0 0.00% 0.00% 0.00
9 Steyr Scout 1.10 11 0.65% 0.65% 8 0.80% 0.80% 0.73
10 Benelli/H&K M4 Super 90 XM1014 1.10 4 0.23% 0.23% 3 0.30% 0.30% 0.75
11 Sig Sauer SG-552 Commando 1.00 3 0.18% 0.18% 2 0.20% 0.20% 0.67
12 FN P90 1.20 2 0.12% 0.12% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 16,763 3,472 121,828 483 873 3.0208 20.7% 35.1 19.2
2 Kalashnikov AK-47 8,595 1,837 82,265 413 597 7.4625 21.4% 44.8 14.4
3 Steyr Tactical Machine Pistol 1,936 247 8,796 42 54 0.6506 12.8% 35.6 35.9
4 Desert Eagle .50AE 484 97 5,451 22 46 7.6667 20.0% 56.2 10.5
5 H&K USP .45 Tactical 451 82 2,110 11 18 18.0000 18.2% 25.7 25.1
6 M249 PARA Light Machine Gun 299 56 1,963 8 14 14.0000 18.7% 35.1 21.4
7 Bundeswehr Advanced Combat Knife 55 22 1,131 0 12 12.0000 40.0% 51.4 4.6
8 Steyr Scout 108 30 2,893 8 11 3.6667 27.8% 96.4 9.8
9 Benelli/H&K M4 Super 90 XM1014 19 21 484 3 4 4.0000 110.5% 23.0 4.8
10 Sig Sauer SG-552 Commando 89 17 519 2 3 3.0000 19.1% 30.5 29.7
11 FN P90 50 10 211 0 2 2.0000 20.0% 21.1 25.0
12 Glock 18 Select Fire 108 7 86 0 0 0.0000 6.5% 12.3 0.0
13 Steyr Aug 38 2 24 0 0 0.0000 5.3% 12.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,485 24.0% 65.7% 10.2%
2 Kalashnikov AK-47 1,844 24.6% 64.7% 10.7%
3 Steyr Tactical Machine Pistol 244 22.5% 68.4% 9.0%
4 Desert Eagle .50AE 97 23.7% 71.1% 5.2%
5 H&K USP .45 Tactical 82 29.3% 58.5% 12.2%
6 M249 PARA Light Machine Gun 56 35.7% 62.5% 1.8%
7 Steyr Scout 30 30.0% 56.7% 13.3%
8 Benelli/H&K M4 Super 90 XM1014 21 38.1% 52.4% 9.5%
9 Sig Sauer SG-552 Commando 17 35.3% 52.9% 11.8%
10 Bundeswehr Advanced Combat Knife 15 20.0% 66.7% 13.3%
11 FN P90 10 40.0% 50.0% 10.0%
12 Glock 18 Select Fire 7 0.0% 85.7% 14.3%
13 Steyr Aug 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_aztec 25 1.47% 1.47% 12 0.74% 0.74% 2.08 19 1.89% 1.89% 0.76
2 de_traike 9 0.53% 0.53% 5 0.31% 0.31% 1.80 6 0.60% 0.60% 0.67
3 de_red_dust2 5 0.29% 0.29% 3 0.19% 0.19% 1.67 3 0.30% 0.30% 0.60
4 cs_office 44 2.58% 2.58% 27 1.67% 1.67% 1.63 29 2.88% 2.88% 0.66
5 de_rimini 8 0.47% 0.47% 5 0.31% 0.31% 1.60 3 0.30% 0.30% 0.38
6 de_synthesis_b2 22 1.29% 1.29% 14 0.87% 0.87% 1.57 14 1.39% 1.39% 0.64
7 cs_schweden_final 14 0.82% 0.82% 9 0.56% 0.56% 1.56 7 0.70% 0.70% 0.50
8 de_Pipeline_beta3 26 1.53% 1.53% 17 1.05% 1.05% 1.53 13 1.29% 1.29% 0.50
9 de_frost 21 1.23% 1.23% 14 0.87% 0.87% 1.50 15 1.49% 1.49% 0.71
10 de_backstreets_beta 16 0.94% 0.94% 11 0.68% 0.68% 1.45 9 0.89% 0.89% 0.56
11 de_inferno 20 1.17% 1.17% 14 0.87% 0.87% 1.43 12 1.19% 1.19% 0.60
12 knas_sandland_css 37 2.17% 2.17% 27 1.67% 1.67% 1.37 29 2.88% 2.88% 0.78
13 de_piranesi 40 2.35% 2.35% 30 1.86% 1.86% 1.33 17 1.69% 1.69% 0.43
14 de_warzaland_v3 16 0.94% 0.94% 12 0.74% 0.74% 1.33 10 0.99% 0.99% 0.63
15 de_alexandra2 4 0.23% 0.23% 3 0.19% 0.19% 1.33 3 0.30% 0.30% 0.75
16 cs_office2008pro 38 2.23% 2.23% 29 1.80% 1.80% 1.31 22 2.19% 2.19% 0.58
17 de_roma_aimstyle 63 3.70% 3.70% 49 3.03% 3.03% 1.29 30 2.98% 2.98% 0.48
18 de_ballast_rc2 14 0.82% 0.82% 11 0.68% 0.68% 1.27 8 0.80% 0.80% 0.57
19 de_losttemple_pro_1337 151 8.86% 8.86% 127 7.86% 7.86% 1.19 97 9.64% 9.64% 0.64
20 de_passage_v4_v17 20 1.17% 1.17% 17 1.05% 1.05% 1.18 15 1.49% 1.49% 0.75
21 de_winery_final 23 1.35% 1.35% 20 1.24% 1.24% 1.15 16 1.59% 1.59% 0.70
22 de_inferno_pro 151 8.86% 8.86% 133 8.24% 8.24% 1.14 89 8.85% 8.85% 0.59
23 de_siena 17 1.00% 1.00% 15 0.93% 0.93% 1.13 8 0.80% 0.80% 0.47
24 de_nightfever 119 6.98% 6.98% 106 6.56% 6.56% 1.12 70 6.96% 6.96% 0.59
25 de_parthe_beta 46 2.70% 2.70% 42 2.60% 2.60% 1.10 24 2.39% 2.39% 0.52
26 de_aos_dusk_s0 11 0.65% 0.65% 10 0.62% 0.62% 1.10 6 0.60% 0.60% 0.55
27 de_cpl_fire 36 2.11% 2.11% 34 2.11% 2.11% 1.06 19 1.89% 1.89% 0.53
28 de_cefalu 26 1.53% 1.53% 25 1.55% 1.55% 1.04 16 1.59% 1.59% 0.62
29 de_secretcamp 93 5.46% 5.46% 91 5.63% 5.63% 1.02 68 6.76% 6.76% 0.73
30 cs_italy 42 2.46% 2.46% 41 2.54% 2.54% 1.02 22 2.19% 2.19% 0.52
31 de_beroth_beta 53 3.11% 3.11% 53 3.28% 3.28% 1.00 26 2.58% 2.58% 0.49
32 de_ipadu 6 0.35% 0.35% 6 0.37% 0.37% 1.00 5 0.50% 0.50% 0.83
33 de_greene 3 0.18% 0.18% 3 0.19% 0.19% 1.00 2 0.20% 0.20% 0.67
34 de_dust2 151 8.86% 8.86% 158 9.78% 9.78% 0.96 76 7.55% 7.55% 0.50
35 de_contra_1337fc 60 3.52% 3.52% 63 3.90% 3.90% 0.95 39 3.88% 3.88% 0.65
36 de_tehdas 9 0.53% 0.53% 10 0.62% 0.62% 0.90 6 0.60% 0.60% 0.67
37 de_telakka 9 0.53% 0.53% 10 0.62% 0.62% 0.90 5 0.50% 0.50% 0.56
38 de_pariah 76 4.46% 4.46% 90 5.57% 5.57% 0.84 38 3.78% 3.78% 0.50
39 de_dust_td 42 2.46% 2.46% 50 3.10% 3.10% 0.84 28 2.78% 2.78% 0.67
40 de_varasto 9 0.53% 0.53% 11 0.68% 0.68% 0.82 6 0.60% 0.60% 0.67
41 de_pyramid_css 36 2.11% 2.11% 45 2.79% 2.79% 0.80 21 2.09% 2.09% 0.58
42 de_pawtucket_v2 4 0.23% 0.23% 5 0.31% 0.31% 0.80 4 0.40% 0.40% 1.00
43 de_westcoast 37 2.17% 2.17% 48 2.97% 2.97% 0.77 25 2.49% 2.49% 0.68
44 de_glacier 10 0.59% 0.59% 14 0.87% 0.87% 0.71 8 0.80% 0.80% 0.80
45 de_icewerk 4 0.23% 0.23% 6 0.37% 0.37% 0.67 2 0.20% 0.20% 0.50
46 de_slummi_beta 4 0.23% 0.23% 6 0.37% 0.37% 0.67 2 0.20% 0.20% 0.50
47 de_varikko_v2 2 0.12% 0.12% 3 0.19% 0.19% 0.67 1 0.10% 0.10% 0.50
48 de_nvbase_b4 8 0.47% 0.47% 14 0.87% 0.87% 0.57 3 0.30% 0.30% 0.38
49 de_cantina 7 0.41% 0.41% 13 0.80% 0.80% 0.54 1 0.10% 0.10% 0.14
50 de_oam2 8 0.47% 0.47% 16 0.99% 0.99% 0.50 5 0.50% 0.50% 0.63
51 de_season 3 0.18% 0.18% 7 0.43% 0.43% 0.43 1 0.10% 0.10% 0.33
52 de_PasDeQuartier 4 0.23% 0.23% 10 0.62% 0.62% 0.40 2 0.20% 0.20% 0.50
53 de_bluecorridor 1 0.06% 0.06% 3 0.19% 0.19% 0.33 1 0.10% 0.10% 1.00
54 de_dust2_village 1 0.06% 0.06% 4 0.25% 0.25% 0.25 0 0.00% 0.00% 0.00
55 de_OldAlley 0 0.00% 0.00% 3 0.19% 0.19% 0.00 0 0.00% 0.00% -
56 de_hardrock_cafe_b1 0 0.00% 0.00% 7 0.43% 0.43% 0.00 0 0.00% 0.00% -
57 de_dust2_confused 0 0.00% 0.00% 4 0.25% 0.25% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *1337fc.de* Bier, Noobs, Rentner und Titten 1,571 92.19% 92.19% 1,493 1.0522 927 92.15% 92.15% 0.5901
2 Fightclub United [No AWP/AS][$16000][HLX] khclan.eu 133 7.81% 7.81% 122 1.0902 79 7.85% 7.85% 0.5940




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyOpa Kobra 56 3.29% 3.29% 38 2.35% 2.35% 1.47 39 5.57% 5.57% 0.70
2  GermanyZORRO 34 2.00% 2.00% 16 0.99% 0.99% 2.13 26 3.71% 3.71% 0.76
3  Germanynoob gandalf 33 1.94% 1.94% 27 1.67% 1.67% 1.22 17 2.43% 2.43% 0.52
4  Germanysnatch 32 1.88% 1.88% 44 2.72% 2.72% 0.73 19 2.71% 2.71% 0.59
5  GermanyFeTZeN = HigH-MuD-LeADeR 28 1.64% 1.64% 23 1.42% 1.42% 1.22 16 2.29% 2.29% 0.57
6  Germanyxeph1Яo™ 27 1.58% 1.58% 45 2.79% 2.79% 0.60 17 2.43% 2.43% 0.63
7  GermanyGravedigger 27 1.58% 1.58% 38 2.35% 2.35% 0.71 16 2.29% 2.29% 0.59
8  GermanyRed Kobra 21 1.23% 1.23% 19 1.18% 1.18% 1.11 11 1.57% 1.57% 0.52
9  Germany☠Supergun90☠ 21 1.23% 1.23% 11 0.68% 0.68% 1.91 14 2.00% 2.00% 0.67
10  GermanysOr 19 1.12% 1.12% 37 2.29% 2.29% 0.51 9 1.29% 1.29% 0.47
11  Germanybob. 19 1.12% 1.12% 23 1.42% 1.42% 0.83 12 1.71% 1.71% 0.63
12  GermanySandman 19 1.12% 1.12% 17 1.05% 1.05% 1.12 13 1.86% 1.86% 0.68
13  Germany[RedArmy] Hunter 18 1.06% 1.06% 10 0.62% 0.62% 1.80 11 1.57% 1.57% 0.61
14  GermanyAK 47 17 1.00% 1.00% 9 0.56% 0.56% 1.89 4 0.57% 0.57% 0.24
15  Germany☜G-MoNeY☞ 17 1.00% 1.00% 4 0.25% 0.25% 4.25 8 1.14% 1.14% 0.47
16  GermanyKriiip.Kraaap 16 0.94% 0.94% 20 1.24% 1.24% 0.80 15 2.14% 2.14% 0.94
17  GermanyChris85 16 0.94% 0.94% 13 0.80% 0.80% 1.23 8 1.14% 1.14% 0.50
18  GermanyOpa-Yoshi 16 0.94% 0.94% 13 0.80% 0.80% 1.23 9 1.29% 1.29% 0.56
19  GermanyMiss - A 16 0.94% 0.94% 9 0.56% 0.56% 1.78 10 1.43% 1.43% 0.63
20  Germany[ℓa famiℓia] Crashbash 15 0.88% 0.88% 30 1.86% 1.86% 0.50 7 1.00% 1.00% 0.47
21  Germany๖ۣۜFЯ ǿ๖ۣۜT 15 0.88% 0.88% 16 0.99% 0.99% 0.94 7 1.00% 1.00% 0.47
22  GermanydEr_gimli 15 0.88% 0.88% 12 0.74% 0.74% 1.25 12 1.71% 1.71% 0.80
23  GermanyğĔ¢Ќ0 15 0.88% 0.88% 11 0.68% 0.68% 1.36 9 1.29% 1.29% 0.60
24  GermanyMaximus 15 0.88% 0.88% 9 0.56% 0.56% 1.67 8 1.14% 1.14% 0.53
25  Germany-dAt InFideL- 14 0.82% 0.82% 20 1.24% 1.24% 0.70 9 1.29% 1.29% 0.64
26  GermanydRuPpI 14 0.82% 0.82% 11 0.68% 0.68% 1.27 10 1.43% 1.43% 0.71
27  AustriaBig Lebowski 14 0.82% 0.82% 5 0.31% 0.31% 2.80 10 1.43% 1.43% 0.71
28  GermanytEDDy 13 0.76% 0.76% 30 1.86% 1.86% 0.43 8 1.14% 1.14% 0.62
29  Germany( KiT ) 13 0.76% 0.76% 5 0.31% 0.31% 2.60 9 1.29% 1.29% 0.69
30  GermanyM4A1 o. AK47|D@²(kiÄD-4zt? 13 0.76% 0.76% 0 0.00% 0.00% 13.00 8 1.14% 1.14% 0.62
31  GermanyGorn 12 0.70% 0.70% 10 0.62% 0.62% 1.20 5 0.71% 0.71% 0.42
32  GermanyDr.Overdos 12 0.70% 0.70% 10 0.62% 0.62% 1.20 7 1.00% 1.00% 0.58
33  GermanyCornhoolio 12 0.70% 0.70% 4 0.25% 0.25% 3.00 8 1.14% 1.14% 0.67
34  Germanyp!nky 11 0.65% 0.65% 20 1.24% 1.24% 0.55 7 1.00% 1.00% 0.64
35  GermanyBeelzebub - gibt sich muehe ! 11 0.65% 0.65% 9 0.56% 0.56% 1.22 6 0.86% 0.86% 0.55
36  GermanyHallabalOoza 10 0.59% 0.59% 14 0.87% 0.87% 0.71 6 0.86% 0.86% 0.60
37  GermanyMcFlo91 10 0.59% 0.59% 13 0.80% 0.80% 0.77 9 1.29% 1.29% 0.90
38  Germany[G.M.W] Benfireman@trial 10 0.59% 0.59% 12 0.74% 0.74% 0.83 5 0.71% 0.71% 0.50
39  Germanyhotzenplotz 10 0.59% 0.59% 11 0.68% 0.68% 0.91 4 0.57% 0.57% 0.40
40  FinlandMarana -> SCOOTER @ 24.9. 10 0.59% 0.59% 9 0.56% 0.56% 1.11 5 0.71% 0.71% 0.50
41  Germanygirly 10 0.59% 0.59% 8 0.50% 0.50% 1.25 7 1.00% 1.00% 0.70
42  GermanyC!ReaL 10 0.59% 0.59% 8 0.50% 0.50% 1.25 4 0.57% 0.57% 0.40
43  GermanyGrünie 10 0.59% 0.59% 7 0.43% 0.43% 1.43 7 1.00% 1.00% 0.70
44  Germany[MK]Kamikaze 10 0.59% 0.59% 6 0.37% 0.37% 1.67 5 0.71% 0.71% 0.50
45  GermanyTrial endbest.berliN 10 0.59% 0.59% 3 0.19% 0.19% 3.33 7 1.00% 1.00% 0.70
46  GermanyBlauerSektor-->CZ Jena 10 0.59% 0.59% 3 0.19% 0.19% 3.33 6 0.86% 0.86% 0.60
47  Germany»ﮖṭęɨɲi« 10 0.59% 0.59% 3 0.19% 0.19% 3.33 5 0.71% 0.71% 0.50
48  Germany.Richi* 9 0.53% 0.53% 12 0.74% 0.74% 0.75 4 0.57% 0.57% 0.44
49  Germany|1337| BlAcK_IcE 9 0.53% 0.53% 7 0.43% 0.43% 1.29 7 1.00% 1.00% 0.78
50  GermanyDie Unzertrennlichen 9 0.53% 0.53% 4 0.25% 0.25% 2.25 3 0.43% 0.43% 0.33


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.6153 Seconds
All images are copyrighted by their respective owners.

[Admin]